Compact Chart:
|
| Robert Tudenham 1264-1309 (45) | John Patshull 1274- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert de Tudenham 1295-1361 (66) | ![]() | John de Tudenham 1346-1392 (46) | ![]() | Catherine Patshull 1300-1383 (83) | | ![]() | John Herling 1346- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eva Pecche 1268-1312 (44) | Mabilia de Grandison 1294- | | | ||||||||||
| Robert Tudenham 1372-1417 (45) |
| Margaret de Herling 1372-1416 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert de Weyland 1324- | ![]() | Margaret de Weyland 1350-1416 (66) | ![]() | Cecelia Baldock 1328- | | ![]() | Margaret Jenny 1350- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


