Compact Chart:
|
| Thomas Eddy 1519- | | John Doggett 1510-1565 (55) | Thomas Lappage 1542-1614 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Eddye 1542-1578 (36) | ![]() | Rev. William Eddy 1558-1616 (58) | ![]() | (Given name unknown) (Family name unknown) 1530-1600 (70) | William Doggett 1535-1630 (95) | ![]() | John Doggett 1555-1619 (64) | ![]() | (Given name unknown) (Family name unknown) 1532-1630 (98) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) Eddy 1523- | | Dorothy (Family name unknown) 1514-1605 (91) | Agnes Gael 1547- | ||||||||||
| John Eddy 1597-1684 (87) |
| Amy Doggett 1597-1683 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| John Fosten 1511-1591 (80) | Stephen Munn 1514-1594 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Fosten 1537-1573 (36) | ![]() | Mary Foster 1568-1611 (42) | ![]() | Elizabeth Ellen Munn 1568-1611 (43) | | ![]() | Dorothy (Family name unknown) 1559-1605 (46) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) (Family name unknown) 1515-1590 (75) | Bridget Saxby 1516-1591 (75) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


