Compact Chart:
|
| Ulrich Aeschlimann 1600- | Hans Schenk 1613- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Aeschlimann 1614- | ![]() | Hans Aeschlimann 1677-1749 (72) | ![]() | Elsbeth Schenk 1642- | Hans Eggimann 1671- | ![]() | Hans Jakob Eggimann 1696- | ![]() | Anna Amman 1674- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbli Stutzmann 1604- | Katharina Peter 1613- | | | ||||||||||
| Hans Aeschlimann 1719-1774 (55) |
| Verena Eggimann 1723- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Buerki 1645- | ![]() | Barbara Buerki 1678-1744 (66) | ![]() | Barbara Stucki 1648- | | ![]() | Anna Niffeler 1700- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


