Compact Chart:
|
| Thomas Churchill 1474- | Richard Cruese 1500- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Churchill 1531-1599 (68) | ![]() | John Churchill 1561-1621 (60) | ![]() | Mary Cruese (Crense) 1535- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grace Tyller 1478- | | | | ||||||||||
| John Churchill 1603-1682 (79) |
| Sarah (Family name unknown) 1602-1678 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Meller 1522- | ![]() | Eleanor (Elinor) Meller 1565-1621 (56) | ![]() | MrszdzJohn Meller 1525- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


