Compact Chart:
|
| (Given name unknown) Pillsbury 1524- | (Given name unknown) (Family name unknown) 1525- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Pillsbury 1550-1622 (72) | ![]() | William Pillsbury 1580-1640 (60) | ![]() | Elizabeth (Family name unknown) 1555-1622 (67) | | ![]() | (Given name unknown) Crosby 1590- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William Pillsbury 1605-1686 (81) |
| Dorothy Crosby 1605-1686 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) (Family name unknown) 1583- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


