Compact Chart:
|
| Moritz Wagisbach 1520- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jost Wagisbach 1552- | ![]() | Christen Wagisbach 1582- | ![]() | Mrs. Jost Wagisbach 1556- | Hans Schneiter 1562- | ![]() | Jakob Schneiter 1590-1634 (44) | ![]() | Mrs. Schneiter 1566- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Moritz Wagisbach 1524- | | | | ||||||||||
| Christen Wagisbach 1618- |
| Elsbeth Schneiter 1618- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth van MOOS 1586- | ![]() | | | ![]() | Margreth Knubel 1592- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


