Compact Chart:
|
| | | Mr. Berger 1520- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hans Thommen 1586- | ![]() | | Reinhold Berger 1570- | ![]() | Peter Berger 1614- | ![]() | Susanna Huser 1591- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs. Berger 1524- | | ||||||||||
| Jacob Thommen 1641- |
| Anna Berger 1641- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Buergi 1590- | ![]() | | Hans Fluerymann 1569- | ![]() | Elsbeth Fluerymann 1619- | ![]() | Madlen Buergi 1572- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


