Compact Chart:
|
| Hans Schneiter 1562- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Schneiter 1597- | ![]() | Jost Schneiter 1637- | ![]() | Barbli Suter 1596- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Schneiter 1566- | | | | ||||||||||
| Jost Schneiter 1662- |
| Anna Noll 1663- | |||||||||||
![]() | ![]() | ||||||||||||
| Ulli Kernen 1550- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Kernen 1604- | ![]() | Elsbeth Kernen 1638- | ![]() | Magdalena Spieler 1617- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Barbli (Barbara) Monier 1582- | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


