Compact Chart:
|
| David Walker 1574- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Walker 1605- | ![]() | Alexander Walker 1636-1696 (60) | ![]() | (Given name unknown) (Family name unknown) 1609- | | ![]() | Thomas Fleming 1640- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1578- | | | | ||||||||||
| Alexander Walker 1667-1723 (56) |
| Jean Fleming 1671- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) (Family name unknown) 1640- | ![]() | | | ![]() | (Given name unknown) (Family name unknown) 1644- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


