Compact Chart:
|
| Ogerus Bedingfield 1030-1087 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Bedingfield 1059- | ![]() | Arnold Bedingfield 1090-1171 (81) | ![]() | (Given name unknown) (Family name unknown) 1063- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1034- | | | | ||||||||||
| Adam Bedingfield 1120-1199 (79) |
| Gundreda Monasteriis 1124-1194 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Orframnia (Family name unknown) 1093- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


