Compact Chart:
|
| | William Warren 1505-1554 (49) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob French 1555-1615 (60) | ![]() | Thomas French 1584-1639 (55) | ![]() | Susan Warren 1555- | Thomas Goodale 1540- | ![]() | John Goodale 1582-1625 (43) | ![]() | (Given name unknown) (Family name unknown) 1541- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Katherine (Family name unknown) 1510-1571 (61) | | | ||||||||||
| Edward French 1612-1674 (62) |
| Anne Goodale 1599-1682 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susan Riddlesdale 1584-1658 (74) | ![]() | | Edward Beachena 1544- | ![]() | Elizabeth Beachena 1574-1647 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


