Compact Chart:
|
| Hlodver (Lodver) THORFINNSSON EARL OF ORKNEY 924-980 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sigurd II "Digri" HLODVERSSON 960-1014 (54) | ![]() | Brusi (Brusee) SIGURDSSON 987-1031 (44) | ![]() | MrszdzSigurd II HLODVERSSON 965- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Audna (Ethne) (Edna) KJARVALSSDATTER 928- | | | | ||||||||||
| Ragnvald (Rognvald) II BRUSESSON 1011-1046 (35) |
| Arlogia Countess Of ORKNEY 1015- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ostrida REGENWALDSDATTER 990- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


