Compact Chart:
|
| | | Alexander Walker 1697-1744 (46) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Robert Beilby 1754-1833 (79) | ![]() | | William Walker 1736- | ![]() | Sylvester Walker 1767-1829 (62) | ![]() | (Given name unknown) Walker 1736- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Isabel Miller 1701- | | ||||||||||
| Thomas Beilby 1789-1859 (69) |
| Mary Walker 1797-1846 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Esther Beilby 1758-1846 (88) | ![]() | | | ![]() | Ann (Family name unknown) 1769-1852 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


