Compact Chart:
|
| John Staught 1580-1620 (40) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Stout 1615-1705 (90) | ![]() | Peter Stout 1654-1703 (49) | ![]() | Penelope van Princes 1622-1732 (110) | | ![]() | Philip Price - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Bee 1592- | | | | ||||||||||
| Samuel Stout 1676-1733 (57) |
| Margaret Price 1693- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Bullaigne - | ![]() | Mary Bullen 1655- | ![]() | Anne Vauquellin - | | ![]() | Margaret (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


