Compact Chart:
|
| | | Richard Wright 1547- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Sabin 1560- | ![]() | Samuel Sabin 1589- | ![]() | (Given name unknown) (Family name unknown) 1560- | Richard Wright 1580-1638 (58) | ![]() | Richard Wright 1598-1644 (46) | ![]() | Frances (Family name unknown) 1580-1610 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agneta Budder 1551- | | ||||||||||
| William Sabin 1609-1687 (77) |
| Mary Elizabeth Wright 1618-1660 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth (Family name unknown) 1591- | ![]() | | | ![]() | Margaret Wright 1599-1678 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


