Compact Chart:
|
| John Hicks 1455-1492 (37) | James Atwood 1465- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Hicks 1487-1525 (38) | ![]() | Baptist Hicks 1524-1565 (41) | ![]() | (Given name unknown) (Family name unknown) - | Baptist Allyne 1500- | ![]() | Ephraim Allyne 1527- | ![]() | Mrs. Allyne 1505- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan Damer 1459- | Alicia Payne (Parne) 1469- | | | ||||||||||
| James Hicks 1550- |
| Phebe Allyne 1557- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Everard Or Evarts 1502- | ![]() | Mary Evarts 1528- | ![]() | James Mrs. Evarts 1506- | James Everard Or Evarts 1502- | ![]() | Nancy Evarts 1527- | ![]() | James Mrs. Evarts 1506- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


