Compact Chart:
|
| Thomas Eyre 1399- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Eyre 1439- | ![]() | John Eyre 1500- | ![]() | Juliana Cockerel 1444- | | ![]() | George Tourney 1503- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1403- | | | | ||||||||||
| Robert Ayers 1519-1577 (58) |
| Jane Tourney 1519- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Cusse 1478- | ![]() | Jane Cusse 1504- | ![]() | | | ![]() | (Given name unknown) (Family name unknown) 1503- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


