Compact Chart:
|
| Ralph Neville 1295-1367 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Neville 1328-1388 (60) | ![]() | Ralph De Neville 1364-1425 (61) | ![]() | Maud De Percy 1335-1378 (43) | William Beauchamp 1358-1411 (53) | ![]() | Richard De Beauchamp 1381-1439 (58) | ![]() | Joan Fitzalan 1372-1435 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice Audley 1304-1373 (69) | | | | ||||||||||
| George Neville 1414-1469 (55) |
| Elizabeth De Beauchamp 1417-1480 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John "Of Gaunt" Prince Of England 1340-1398 (57) | ![]() | Joan De Beaufort 1375-1440 (65) | ![]() | Catherine De Roet 1350-1403 (53) | Thomas Berkeley 1352-1417 (65) | ![]() | Elizabeth De Berkeley 1385-1422 (37) | ![]() | Margaret Lisle 1359-1391 (32) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


