Compact Chart:
|
| | | John Savile 1410-1482 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Hanson 1467- | ![]() | | Nicholas Savile 1440- | ![]() | Nicholas Savile 1470- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Alice Gascoigne 1415-1482 (67) | | ||||||||||
| John Hanson 1493- |
| Agnes Savile 1496- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Brooke 1421- | ![]() | Catherine Brooke 1469- | ![]() | (Given name unknown) (Family name unknown) 1423- | | ![]() | Margaret Wilkinson 1475- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


