Compact Chart:
|
| Thomas Savile 1381- | William Gascoigne 1366-1422 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Savile 1410-1482 (72) | ![]() | Nicholas Savile 1440- | ![]() | Alice Gascoigne 1415-1482 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Pilkington 1383- | Joan Wyman 1370- | | | ||||||||||
| Nicholas Savile 1470- |
| Margaret Wilkinson 1475- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


