Compact Chart:
|
| Brusi (Brusee) SIGURDSSON 987-1031 (44) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ragnvald (Rognvald) II BRUSESSON 1011-1046 (35) | ![]() | Robert De BRUSSE 1036-1074 (38) | ![]() | Arlogia Countess Of ORKNEY 1015- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ostrida REGENWALDSDATTER 990- | | | | ||||||||||
| Adam (Adelm) BRUS 1051-1090 (39) |
| Emma RAMSEY 1062- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alan Count Of BRITTANY 1000-1046 (46) | ![]() | Emma De BRITTANY 1034-1094 (60) | ![]() | MrszdzAlan Countess Of BRITTANY 1005- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


