Compact Chart:
|
| Helgi Olafsson 802- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ingjald "the White" HELGASSON PETTY KING OF IRELAND 820- | ![]() | Olof "the White" "Hviti" INGJALDSSON KING OF IRELAND 840-871 (31) | ![]() | MrszdzIngjald HELGASSON 822- | Bjarni HROLFSSON 794-870 (76) | ![]() | Eyvind "The Easterling" Austmann BJARNASSON 830-900 (70) | ![]() | Hlif HROLFSDATTER 798- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Thora SIGURDSDATTER 806- | | | | ||||||||||
| Thorstein "The Red" OLAFSSON 858-888 (30) |
| Thurid EYVINDSDATTER 847- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ketill "Flatnefur" "Flatnose" BJORNSSON 812-880 (68) | ![]() | Aud (Unn) "Deep Minded" KETILSDATTER QUEEN OF DUBLIN 834-900 (66) | ![]() | Ingveld KETILSDATTER 806- | Cearbhall (Kjarval) MACDUNGHAL 800-888 (88) | ![]() | Rafertach (Rafarta) MACCEARBHALL 830- | ![]() | MrszdzCearbhall MACDUNGHAL 804- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


