Compact Chart:
|
| Einar "Turf" ROGNVALDSSON EARL OF ORKNEY 852-910 (58) | Duncan (Dungad) Earl Of CAITHNESS 871- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thorfinn I Rollo (Brico) "Hausakliffer" EINARSSON 890-977 (87) | ![]() | Hlodver (Lodver) THORFINNSSON EARL OF ORKNEY 924-980 (56) | ![]() | Grelod (Gerlaf) (Grelauga) DUNCANSDATTER 898- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MrszdzEinar ROGNVALDSSON COUNTESS OF ORKNEY 860- | Groa THORSTEINSDOTTIR 873- | | | ||||||||||
| Sigurd II "Digri" HLODVERSSON 960-1014 (54) |
| MrszdzSigurd II HLODVERSSON 965- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cearbhall (Kjarval) MACDUNGHAL 800-888 (88) | ![]() | Audna (Ethne) (Edna) KJARVALSSDATTER 928- | ![]() | MrszdzCearbhall MACDUNGHAL 804- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


