Compact Chart:
|
| Thorfinn I Rollo (Brico) "Hausakliffer" EINARSSON 890-977 (87) | Cearbhall (Kjarval) MACDUNGHAL 800-888 (88) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hlodver (Lodver) THORFINNSSON EARL OF ORKNEY 924-980 (56) | ![]() | Sigurd II "Digri" HLODVERSSON 960-1014 (54) | ![]() | Audna (Ethne) (Edna) KJARVALSSDATTER 928- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grelod (Gerlaf) (Grelauga) DUNCANSDATTER 898- | MrszdzCearbhall MACDUNGHAL 804- | | | ||||||||||
| Brusi (Brusee) SIGURDSSON 987-1031 (44) |
| Ostrida REGENWALDSDATTER 990- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | MrszdzSigurd II HLODVERSSON 965- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


