Compact Chart:
|
| Ebal de Grandson I 1087-1130 (43) | | Count Gerold (Family name unknown) 1012-1045 (33) | Louis Seigneur de Faucigny 1060- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sire Barthelemy de Grandson 1110-1158 (48) | ![]() | Sire Ebal de Grandson III 1133-1177 (44) | ![]() | (Given name unknown) (Family name unknown) 1110- | Count Aimon (Family name unknown) I 1050-1134 (84) | ![]() | Count Amadeo (Family name unknown) I 1100-1162 (62) | ![]() | Itha de Faucigny 1086- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adelheid (Family name unknown) 1091- | | Thietburge Faucigny 1025- | | ||||||||||
| Sire Ebal de Grandson IV 1154-1235 (81) |
| Beatrix de Geneva 1154-1235 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jordane (Family name unknown) 1134- | ![]() | | | ![]() | (Given name unknown) von Domene 1126- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


