Compact Chart:
|
| Lambert II Count Of Louvain 952-1015 (63) | Gonzelon I Duke Of Lorraine 967-1044 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lambert III "Baudry" Count Of Louvain 995-1062 (67) | ![]() | Henri II Count Of Lorraine 1021-1077 (56) | ![]() | Oda Princess Of Lorraine 995-1044 (49) | | ![]() | Albert III Count Of Namur 1048- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gerberge De Lorraine 977-1016 (39) | Urracca Princess Of Italy 974- | | | ||||||||||
| Godfrey "A La Barbe" Duke Of Lorraine 1074-1139 (65) |
| Clementia Countess Of Namur 1078-1120 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eberhard Count Of Beteau 1031- | ![]() | Adele (Alix) Countess Of Beteau 1023-1086 (63) | ![]() | | Bernard II Billung - | ![]() | Ida Billung 1046- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


