Compact Chart:
|
| John Savile 1329- | Simon Thornhill 1331- | William Gascoigne 1293-1383 (90) | Alexander Mowbray 1314- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Savile 1355- | ![]() | Thomas Savile 1381- | ![]() | Elizabeth Thornhill 1357- | William Gascoigne 1335-1419 (84) | ![]() | William Gascoigne 1366-1422 (56) | ![]() | Elizabeth Mowbray 1340-1391 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel Eland 1331- | | Agnes Franke 1312- | Elizabeth Musters 1316- | ||||||||||
| John Savile 1410-1482 (72) |
| Alice Gascoigne 1415-1482 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Pilkington 1357- | ![]() | Margaret Pilkington 1383- | ![]() | | Henry Wyman 1344- | ![]() | Joan Wyman 1370- | ![]() | Agnes de Barden 1346- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


