Compact Chart:
|
| William Wroth 1360-1408 (48) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Wroth 1390- | ![]() | John Wroth 1431- | ![]() | Averia Mortimer 1395- | | ![]() | Richard Newdigate 1425- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs William Wroth 1365- | | | | ||||||||||
| John Wroth 1461-1518 (57) |
| Margaret Newdigate 1465- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Lewknor 1435- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


