Compact Chart:
|
| Sigurd II "Digri" HLODVERSSON 960-1014 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Brusi (Brusee) SIGURDSSON 987-1031 (44) | ![]() | Ragnvald (Rognvald) II BRUSESSON 1011-1046 (35) | ![]() | Ostrida REGENWALDSDATTER 990- | | ![]() | Alan Count Of BRITTANY 1000-1046 (46) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MrszdzSigurd II HLODVERSSON 965- | | | | ||||||||||
| Robert De BRUSSE 1036-1074 (38) |
| Emma De BRITTANY 1034-1094 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arlogia Countess Of ORKNEY 1015- | ![]() | | | ![]() | MrszdzAlan Countess Of BRITTANY 1005- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


