Compact Chart:
|
| Arnoldus (Family name unknown) 562-601 (39) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bishop Arnoul "de Heristal" (Family name unknown) 582-640 (58) | ![]() | Mayor Ansigisen (Family name unknown) 607-685 (78) | ![]() | Oda de Savoy 586-615 (29) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dode (Family name unknown) 556-611 (55) | | | | ||||||||||
| Mayor Pbepin (Family name unknown) 635-714 (79) |
| Concubine Alpaide (Family name unknown) 654- | |||||||||||
![]() | ![]() | ||||||||||||
| Mayor Carloman (Family name unknown) 550-645 (95) | Arnoldus (Family name unknown) 562-601 (39) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mayor Pepin (Family name unknown) 564-639 (75) | ![]() | Beggue (Family name unknown) 613-698 (85) | ![]() | Itte Landen 591-652 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) (Family name unknown) 568- | Dode (Family name unknown) 556-611 (55) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


