Compact Chart:
|
| Rollo Rognvaldsson 846-931 (85) | Count Hubert (Family name unknown) 880- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Duke Guillaume "Longue Epbee" (Family name unknown) I 900-942 (42) | ![]() | Duke Richard "Sans Peur" (Family name unknown) I 933-996 (63) | ![]() | Sprote de Bretagne 911- | | ![]() | Conan I Duke Of Bretagne 927-992 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Duchess Poppa (Family name unknown) 872- | (Given name unknown) (Family name unknown) 890- | | | ||||||||||
| II Richard "The Good" (Family name unknown) 963-1027 (64) |
| Judith De Bretagne 982-1017 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Herbastus de Crepon 911- | ![]() | Gonnor de Crepon 936-1031 (95) | ![]() | (Given name unknown) (Family name unknown) 916- | | ![]() | Ermangarde D' Anjou 952-992 (40) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


