Compact Chart:
|
| | | Christopher Osgood 1543- | (Given name unknown) Brockwell 1547- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Samuel Jones 1612- | ![]() | | Christopher Osgood 1569-1599 (30) | ![]() | William Osgood 1605-1700 (95) | ![]() | Elizabeth Brockwell 1573-1612 (39) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (Given name unknown) (Family name unknown) 1543- | (Given name unknown) (Family name unknown) 1551- | ||||||||||
| Robert Jones 1633-1710 (77) |
| Joanna Or Joan Osgood 1659-1706 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Clere 1580- | ![]() | Elizabeth Clere 1612-1712 (100) | ![]() | (Given name unknown) (Family name unknown) 1584- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


