Compact Chart:
|
| Hans Turtschi 1604- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Turtschi 1644- | ![]() | Jakob Turtschi 1671-1733 (62) | ![]() | Anna Berger 1645- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena von Kaenel 1605- | | | | ||||||||||
| Jakob Turtschi 1701-1768 (66) |
| Anna Bischoff - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria von Allmen 1680-1743 (63) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


