Compact Chart:
|
| Hans Horisberger 1622- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Horisberger 1650-1732 (82) | ![]() | Melchior Horisberger 1680- | ![]() | Verena Flueckiger 1652-1728 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Flueckinger 1627- | | | | ||||||||||
| Abraham Horisberger 1712- |
| Verena Stuzmann 1721- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elsbeth Wilhelm 1690- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


