Compact Chart:
|
| King Halfdan Olafsson 704- | Eirik Agnarsson 715- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| King Eysteinn "Fret" Halfdansson 736- | ![]() | King Halfdan "the Meek" Eysteinsson 768- | ![]() | Hildi Eiriksdatter 740- | | ![]() | King Alfarin (Family name unknown) 769- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Asa Eysteinsdatter 708- | | | | ||||||||||
| King Gudrod Halfdansson 790-821 (31) |
| Alfhild Alfarinsdatter 794- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hlif Dagsdatter 772- | ![]() | | | ![]() | (Given name unknown) (Family name unknown) 773- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


