Compact Chart:
|
| John Worth 1545- | | Matthew Whipple 1538- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Worth 1570-1643 (73) | ![]() | John Worth 1606-1643 (36) | ![]() | Wilmot Stuttever 1574-1641 (67) | Matthew Whipple 1576-1619 (42) | ![]() | John Whipple 1596-1669 (72) | ![]() | Joan (Johanna) (Family name unknown) 1593-1612 (19) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ellen Harvey 1545- | | (Given name unknown) Whipple 1540- | | ||||||||||
| Lionel Worth 1627-1667 (40) |
| Susannah Whipple 1622-1692 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Strong 1587- | ![]() | Barbara Strong 1610-1643 (33) | ![]() | | | ![]() | Susanna Stacey 1600-1658 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


