Compact Chart:
|
| Oswald von Kaenel 1558- | | Andreas von Kaenel 1540- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian von Kaenel 1582- | ![]() | Christian von Kaenel 1611- | ![]() | Anna Zum Kehr 1586- | Kaspar von Kaenel 1566- | ![]() | Hans von Kaenel 1615- | ![]() | (Given name unknown) (Family name unknown) 1569- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Lengacher 1560- | | Margreth Huser 1542- | | ||||||||||
| Christian von Kaenel 1639- |
| Katharina von Kaenel 1643- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elsi Ramser 1615- | ![]() | | | ![]() | Magdalena Luginbuehl 1621- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


