Compact Chart:
|
| Christian von Kaenel 1611- | Hans von Kaenel 1615- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian von Kaenel 1639- | ![]() | Hans von Kaenel 1664-1743 (78) | ![]() | Katharina von Kaenel 1643- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elsi Ramser 1615- | Magdalena Luginbuehl 1621- | | | ||||||||||
| Lorenz von Kaenel 1701-1767 (65) |
| Christina Juesi 1692-1775 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Liechti 1668- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


