Compact Chart:
|
| William Heaton 1626- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Heaton 1652- | ![]() | Jonathan Heaton 1677- | ![]() | Esther Blaymires 1656- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Illingworth 1630- | | | | ||||||||||
| Robert Heaton 1697-1751 (54) |
| Elizabeth Smith 1713- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann (Family name unknown) 1681- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


