Compact Chart:
|
| William Heaton 1572- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Heaton 1599- | ![]() | William Heaton 1626- | ![]() | Jane (Family name unknown) 1603- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1576- | | | | ||||||||||
| Robert Heaton 1652- |
| Esther Blaymires 1656- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Illingworth 1630- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


