Compact Chart:
|
| John Blaymires 1592-1634 (42) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Blaymires 1627- | ![]() | Luke Blaymires 1656-1737 (81) | ![]() | (Given name unknown) (Family name unknown) 1628- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grace Jackson 1596- | | | | ||||||||||
| John Blaymires 1691- |
| Hannah Croft 1705- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Wood 1656- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


