Compact Chart:
|
| King Clodemir (Family name unknown) III 50-63 (13) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| King Antenor (Family name unknown) IV 63-69 (6) | ![]() | King Rathberius (Family name unknown) 69-90 (21) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| King Richemer (Family name unknown) 90-114 (24) |
| Queen (Family name unknown) 90- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Queen (Family name unknown) 69-100 (31) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


