Compact Chart:
|
| Benedikt Aeschlimann 1518- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benedikt Aeschlimann 1558- | ![]() | Ulrich Aeschlimann 1600- | ![]() | Apolonia Liechti 1568- | Klaus Niklaus Schenk 1576- | ![]() | Hans Schenk 1613- | ![]() | Stini Christina Gerber 1580- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Benedikt Aeschlimann 1518- | | | | ||||||||||
| Ulrich Aeschlimann 1614- |
| Elsbeth Schenk 1642- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbli Stutzmann 1604- | ![]() | | | ![]() | Katharina Peter 1613- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


