Compact Chart:
|
| William Eyre 1439- | William Cusse 1478- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Eyre 1500- | ![]() | Robert Ayers 1519-1577 (58) | ![]() | Jane Cusse 1504- | | ![]() | John Rodgers 1523- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Cockerel 1444- | | | | ||||||||||
| Thomas Eyre 1549-1628 (79) |
| Elizabeth Rogers 1549-1612 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Tourney 1503- | ![]() | Jane Tourney 1519- | ![]() | (Given name unknown) (Family name unknown) 1503- | | ![]() | (Given name unknown) (Family name unknown) 1527- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


