Compact Chart:
|
| | | Bartlome Fuegeli 1546- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hartman Schepp 1601- | ![]() | | Bartlome Fuegeli 1577- | ![]() | Thuerig (Thury) Fuegeli 1600- | ![]() | Margaretha Juan 1578- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lucia Gyger 1550- | | ||||||||||
| Leopold Tschaepp 1627- |
| Margreth Voegeli 1632- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Buerlerin 1605- | ![]() | | | ![]() | Katharina von Kaenel 1604- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


