Compact Chart:
|
| Hans Schneiter 1597- | Alexander Kernen 1604- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jost Schneiter 1637- | ![]() | Jost Schneiter 1662- | ![]() | Elsbeth Kernen 1638- | | ![]() | Jakob Willener 1660- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbli Suter 1596- | Magdalena Spieler 1617- | | | ||||||||||
| Jost Schneiter 1680- |
| Magdalena Willener 1690- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Noll 1663- | ![]() | | | ![]() | Magdalena Jaggi 1664- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


