Compact Chart:
|
| | | Mr. Kernen 1529- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Schneiter 1562- | ![]() | Hans Schneiter 1597- | ![]() | Mrs. Schneiter 1566- | Ulli Kernen 1550- | ![]() | Alexander Kernen 1604- | ![]() | Barbli (Barbara) Monier 1582- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs. Kernen 1533- | | ||||||||||
| Jost Schneiter 1637- |
| Elsbeth Kernen 1638- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbli Suter 1596- | ![]() | | | ![]() | Magdalena Spieler 1617- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


