Compact Chart:
|
| John Penne 1500- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Penn 1525-1591 (66) | ![]() | William Penn 1548-1610 (62) | ![]() | (Given name unknown) (Family name unknown) 1534- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1502- | | | | ||||||||||
| George Penn 1576-1632 (56) |
| Elizabeth (Family name unknown) 1587- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Rastall 1508-1558 (50) | ![]() | Margaret Rastall 1547- | ![]() | Ann George 1520- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


