Compact Chart:
|
| Heinrich Lauener 1552- | | Hans Zahler 1568- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Lauener 1584- | ![]() | David Lauener 1621- | ![]() | Elsi Salzmann 1588-1630 (42) | Christian Zahler 1604- | ![]() | Christian Zahler 1636- | ![]() | Katharina Lauber 1607- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margareth Graf 1556- | | Barbara Steiner 1578- | | ||||||||||
| Matthaeus Lauener 1664- |
| Barbara Zahler 1677-1747 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Meyer 1623- | ![]() | | | ![]() | Anna Hauser 1644- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


