Compact Chart:
|
| | | King Edmund "The Magnificent" (Family name unknown) I 922-946 (24) | Ordgar (Family name unknown) 922- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | King Edgar "The Peacable" (Family name unknown) 943-975 (32) | ![]() | King Ethelred "The Unready" (Family name unknown) II 968-1016 (48) | ![]() | Queen Elfrida (Family name unknown) 947-1000 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Queen Elgiva (Family name unknown) 922-944 (22) | (Given name unknown) (Family name unknown) 927- | ||||||||||
| Count Dreux (Family name unknown) 1000-1035 (35) |
| Princess Goda (Family name unknown) 1004-1055 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Duke Guillaume "Longue Epbee" (Family name unknown) I 900-942 (42) | Herbastus de Crepon 911- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Duke Richard "Sans Peur" (Family name unknown) I 933-996 (63) | ![]() | Princess Emma (Family name unknown) 982-1052 (70) | ![]() | Gonnor de Crepon 936-1031 (95) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Sprote de Bretagne 911- | (Given name unknown) (Family name unknown) 916- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


